Ceramic Material TORAYCERAM™ Performance Component TORAYCERAM™ Beads
Applications/Usage
TORAYCERAM™ beads are a ceramic media for crushing/dispersing. It is used in powder atomization processes using a crusher. The main ingredient is tetragonal zirconia; zirconium oxide with added yttrium oxide. There is a wide selection of sizes, and we can support nano-order level crushing/dispersion.
Technology Information
Product Characteristics
| Size (mm) |
External Tolerance Range | Average Crush Weight (kgf) |
|
|---|---|---|---|
| Upper Tolerance | Lower Tolerance | ||
| 0.05 | 0.02 | 0.02 | |
| 0.10 | 0.03 | 0.02 | 1 or more |
| 0.20 | 0.05 | 0.05 | 3 or more |
| 0.30 | 0.10 | 0.05 | 6 or more |
| 0.40 | 0.10 | 0.10 | 10 or more |
| 0.50 | 0.10 | 0.10 | 20 or more |
| 0.65 | 0.15 | 0.15 | 30 or more |
| 0.80 | 0.10 | 0.10 | 50 or more |
| 1.00 | 0.20 | 0.20 | 80 or more |
| 1.25 | 0.20 | 0.20 | 120 or more |
| 1.50 | 0.20 | 0.20 | 160 or more |
| 1.75 | 0.20 | 0.20 | 200 or more |
| 2.00 | 0.20 | 0.20 | 240 or more |
| 2.35 | 0.25 | 0.25 | 270 or more |
| 2.50 | 0.25 | 0.25 | 300 or more |
| 3.00 | 0.30 | 0.30 | 500 or more |
| 5.00 | 0.50 | 0.50 | 600 or more |
| Components | Composition Ratio (wt%) |
|---|---|
| ZrO2 | 94.75 ± 0.60 |
| Y2O3 | 4.90 ± 0.50 |
| AI2O3 | 0.30 ± 0.10 |
| Fe2O3 | ≤ 0.01 |
| SiO2 | ≤ 0.01 |
| TiO2 | ≤ 0.01 |
| Item | Measurement Value |
|---|---|
| Density (g/cm3) | 6.06 |
| Packing Density (g/cm3) | 3.70 |
| Hardness (Hv) | 1,300 |
