Plastic Optical Fiber RAYTELA™ Optical Fiber Wire
Overview
A plastic optical fiber made using high-purity polymethyl methacrylate (PMMA) that has low loss and high reliability. Available in fiber diameters of 250 µm to 3,000 µm.

Technology Information
PG Series
Fiber Specifications
Item | Specifications | |
---|---|---|
Core | Material | Polymethyl Methacrylate |
Refractive Index | 1.49 | |
Cladding | Material | Fluorine Containing Polymer |
Refractive Index | 1.41 | |
Optical Structure | Step Index | |
Numerical Aperture (NA) | 0.5 | |
Maximum Light Reception | 60° | |
Regular Usage Temperature | -55 to 70°C |
Fiber Products
Product Types | Core Diameter (µm) | Cladding Diameter (µm) |
Spool Length (m/spool) | Transmittance (at 650 nm) (dB/m) |
Tolerance Bend Radius (mm) |
Packaging Materials | |
---|---|---|---|---|---|---|---|
Spool | Carton | ||||||
PG-FB 250 | 240 | 250 | 12,000 | ≦ 0.30 | 9 | B | a, b, c |
PG-FB 500 | 486 | 500 | 6,000 | ≦ 0.18 | 9 | B | a, b, c |
PG-FB 750 | 735 | 750 | 2,700 | ≦ 0.15 | 9 | B | a, b, c |
A | a, b, c | ||||||
PG-FB1000 | 980 | 1,000 | 1,500 | ≦ 0.15 | 9 | B | a, b, c |
5,250 | A | a, b, c | |||||
PG-FB1500 | 1,480 | 1,500 | 700 | ≦ 0.15 | 20 | B | a, b, c |
A | a, b, c | ||||||
PG-FB2000 | 1,980 | 2,000 | 350 | ≦ 0.20 | 20 | B | a, b, c |
A | a, b, c | ||||||
PG-FB3000 | 2,980 | 3,000 | 150 | ≦ 0.20 | 20 | B | a, b, c |
A | a, b, c |
PF Series
Fiber Specifications
Item | Specifications | |
---|---|---|
Core | Material | Polymethyl Methacrylate (PMMA) |
Refractive Index | 1.49 | |
Cladding | Material | Fluorine Containing Polymer |
Refractive Index | 1.42 | |
Optical Structure | Step Index | |
Numerical Aperture (NA) | 0.46 | |
Maximum Light Reception | 55° | |
Regular Usage Temperature | -55 to 85°C |
Fiber Products
Product Types | Core Diameter (µm) |
Cladding Diameter (µm) |
Spool Length (m/spool) |
Transmittance (at 650 nm) (dB/m) |
Tolerance Bend Radius (mm) |
Packaging Materials | |
---|---|---|---|---|---|---|---|
Spool | Carton | ||||||
PF-FB 500 | 486 | 500 | 6,000 | ≦ 0.18 | 17 | B | a, b, c |
PF-FB 750 | 735 | 750 | 2,700 | ≦ 0.15 | 17 | B | a, b, c |
PF-FB1000 | 980 | 1,000 | 5,250 | ≦ 0.15 | 17 | B | a, b, c |
A | a, b, c |
- When using, please read the "Usage Precautions" and use properly.
- The packaging materials (spools and cartons) can be checked here.